Skip to main content
Funds
News
Contact

The content on this page is marketing communication

SKAGEN Focus A as of 31/05/2026

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 29,052 53,871,465 136,732,452 4.29 %
Aumovio SE 299,884 127,283,623 129,274,594 4.06 %
TUI AG (EUR) 1,009,365 91,074,358 76,907,298 2.41 %
Versigent Ltd 178,477 52,055,315 72,721,707 2.28 %
Brembo N.V. 530,483 57,609,553 66,717,878 2.09 %
Aisan Industry Co Ltd 555,643 73,399,335 61,439,906 1.93 %
SEB SA 93,924 62,111,486 50,590,938 1.59 %
Forvia 395,323 44,326,607 48,547,437 1.52 %
Mazda Motor Corp 694,341 56,758,842 46,263,194 1.45 %
Beazer Homes USA Inc 191,081 45,946,249 44,805,003 1.41 %
Halla Holdings Corporation 110,766 31,236,339 30,511,989 0.96 %
Mando Corp 60,825 23,449,641 23,259,536 0.73 %
B&M European Value Retail SA 431,310 12,862,655 9,181,064 0.29 %
Total Consumer Discretionary 731,985,466 796,952,998 25.01 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
KCC Corp 35,683 97,012,732 120,270,301 3.77 %
Methanex Corp 219,694 97,798,716 119,909,056 3.76 %
Acerinox 476,255 60,556,123 81,352,090 2.55 %
West Fraser Timber Co Ltd 122,453 79,488,001 77,827,020 2.44 %
Taiheiyo Cement 276,707 72,329,426 72,719,377 2.28 %
Wienerberger 278,012 92,165,917 72,506,811 2.28 %
Aya Gold & Silver Inc 336,104 49,313,127 65,389,271 2.05 %
Solvay 123,587 44,486,563 34,469,657 1.08 %
ERO Copper Corp 89,963 24,367,055 25,290,352 0.79 %
Wacker Chemie 22,417 19,611,327 23,989,801 0.75 %
Total Materials 637,128,987 693,723,735 21.77 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Korean Reinsurance Co 1,180,000 42,732,695 93,934,582 2.95 %
Banco del Bajio SA 2,890,000 71,241,472 86,344,750 2.71 %
EXOR NV 118,719 110,858,801 85,658,548 2.69 %
Samsung Fire & Marine Insurance Co Ltd 37,902 81,800,561 85,011,477 2.67 %
T Rowe Price Group Inc 77,902 80,018,433 75,203,121 2.36 %
Banca Monte dei Paschi di Siena SpA 728,251 64,278,252 72,425,012 2.27 %
Everest Group 24,030 77,869,708 71,909,339 2.26 %
Alior Bank SA 213,585 58,376,118 68,567,056 2.15 %
Bangkok Bank PCL (foreign shs) 1,313,000 61,192,169 64,457,590 2.02 %
BNK Financial Group Inc 510,926 39,018,978 52,664,546 1.65 %
iM Financial Group Co Ltd 492,728 30,369,193 52,358,920 1.64 %
PEUGEOT INVEST 47,448 45,355,214 32,163,882 1.01 %
Total Financials 763,111,595 840,698,822 26.38 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Swire Pacific Ltd 5,104,820 71,261,718 78,439,325 2.46 %
Befesa SA 194,622 67,990,578 77,605,688 2.44 %
Hitachi Constr. Machine 219,455 68,491,986 66,190,719 2.08 %
GT Capital Holdings Inc 870,061 90,987,749 62,614,586 1.96 %
Grupo Traxion SAB de CV 10,452,825 122,683,329 59,008,527 1.85 %
Ayvens SA 410,275 47,970,033 51,201,598 1.61 %
Vesuvius 806,318 45,120,988 46,592,808 1.46 %
Takeuchi Manufacturing Co Ltd 109,310 42,989,330 43,185,585 1.36 %
CNH Industrial NV 445,482 49,396,894 42,005,118 1.32 %
MARCOPOLO SA Preference 3,609,095 41,834,835 39,932,252 1.25 %
Total Industrials 648,727,441 566,776,206 17.79 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 514,140 91,466,040 74,119,179 2.33 %
E-Mart co Ltd 68,877 41,648,712 36,342,243 1.14 %
Total Consumer Staples 133,114,753 110,461,422 3.47 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Omnicom Group Inc 69,959 52,628,704 46,976,866 1.47 %
Telekomunikasi Indonesia TBK 19,894,700 32,944,666 31,153,190 0.98 %
Total Communication Services 85,573,370 78,130,057 2.45 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Lenovo Group Ltd 1,306,000 14,727,101 36,934,332 1.16 %
Total Information Technology 14,727,101 36,934,332 1.16 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,079,193,836 3,123,677,570 98.02 %
Available liquidity 63,055,316 1.98 %
Total AUM 3,186,732,886 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.