The content on this page is marketing communication
Overview of all investments
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3,050,000 | 919,750,711 | 2,117,582,298 | 9.49 % |
| Samsung Electronics PFD | 1,300,000 | 474,456,183 | 1,613,253,915 | 7.23 % |
| Hon Hai Precision | 14,000,000 | 877,288,137 | 1,192,821,409 | 5.34 % |
| Total Information Technology | 2,271,495,031 | 4,923,657,622 | 22.06 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23,500,000 | 1,582,384,058 | 1,662,863,875 | 7.45 % |
| Hana Financial Holdings | 1,400,000 | 779,279,073 | 987,501,371 | 4.42 % |
| Powszechny Zaklad Ubezpiecze | 3,200,000 | 464,889,431 | 525,478,401 | 2.35 % |
| Banco do Brasil SA | 14,000,000 | 546,306,584 | 518,891,956 | 2.32 % |
| Axis Bank | 4,000,000 | 513,274,381 | 500,295,079 | 2.24 % |
| Life Insurance Corp of India | 11,200,000 | 518,458,772 | 447,870,252 | 2.01 % |
| Banco del Bajio SA | 8,901,077 | 245,342,272 | 265,938,154 | 1.19 % |
| Korean Reinsurance Co | 2,800,880 | 60,932,285 | 222,965,671 | 1.00 % |
| China Merchants Bank Co Ltd | 4,000,000 | 246,273,674 | 222,001,916 | 0.99 % |
| iM Financial Group Co Ltd | 1,600,000 | 90,890,271 | 170,021,336 | 0.76 % |
| Bank of the Philippine Islands | 11,000,000 | 214,118,592 | 154,861,282 | 0.69 % |
| China Merchants Bank Co Ltd | 2,299,915 | 142,231,792 | 119,277,992 | 0.53 % |
| Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 87,052,758 | 0.39 % |
| Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 7,586,288 | 0.03 % |
| Total Financials | 5,919,555,482 | 5,892,606,331 | 26.40 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 8,500,000 | 1,214,436,873 | 1,136,817,137 | 5.09 % |
| Allegro.eu SA | 7,900,000 | 623,956,768 | 700,306,809 | 3.14 % |
| Naspers Ltd | 1,400,000 | 582,785,003 | 680,294,967 | 3.05 % |
| Alibaba Group Holding Ltd | 4,500,000 | 667,128,324 | 641,083,559 | 2.87 % |
| Prosus NV | 1,400,000 | 542,315,141 | 588,728,687 | 2.64 % |
| Yue Yuen Industrial Holdings | 24,000,000 | 391,725,783 | 414,874,919 | 1.86 % |
| Samsonite International SA | 22,000,000 | 467,829,493 | 375,376,488 | 1.68 % |
| Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 369,409,102 | 1.66 % |
| Shenzhou International Group Holdings Ltd | 5,000,000 | 385,055,276 | 273,495,991 | 1.23 % |
| Lojas Renner | 9,000,000 | 256,370,617 | 244,839,590 | 1.10 % |
| Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 200,025,101 | 0.90 % |
| LG Electronics-PFD | 295,000 | 79,946,470 | 173,008,843 | 0.78 % |
| ZHONGSHENG GROUP HOLDINGS | 15,235,478 | 249,729,923 | 110,589,176 | 0.50 % |
| Raizen SA | 33,875,000 | 275,569,443 | 22,265,614 | 0.10 % |
| Total Consumer Discretionary | 5,794,406,846 | 5,931,115,982 | 26.57 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41,000,000 | 712,808,899 | 655,005,241 | 2.93 % |
| WH Group Ltd | 27,000,000 | 205,785,106 | 287,930,829 | 1.29 % |
| Coca-Cola Icecek AS | 16,200,000 | 301,612,522 | 260,968,462 | 1.17 % |
| Wal-Mart de Mexico SAB de CV | 8,000,000 | 237,934,543 | 223,252,589 | 1.00 % |
| Total Consumer Staples | 1,458,141,069 | 1,427,157,122 | 6.39 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Suzano SA | 7,000,000 | 676,677,746 | 535,634,529 | 2.40 % |
| UPL Limited | 6,889,000 | 411,053,491 | 431,821,147 | 1.93 % |
| Ivanhoe Mines Ltd | 2,500,000 | 196,573,249 | 204,640,261 | 0.92 % |
| LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 90,779,560 | 0.41 % |
| Total Materials | 1,430,828,998 | 1,262,875,497 | 5.66 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4,000,000 | 259,181,659 | 306,734,161 | 1.37 % |
| LUKOIL PJSC | 125,000 | 79,319,079 | 10,318,572 | 0.05 % |
| Total Energy | 338,500,738 | 317,052,733 | 1.42 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| SM Investments Corp | 3,000,000 | 378,271,338 | 258,177,101 | 1.16 % |
| LG CORP PREF (NEW) | 350,000 | 58,656,702 | 176,094,402 | 0.79 % |
| Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 71,949,565 | 0.32 % |
| SIMPAR SA | 1,606,270 | 49,903,723 | 26,159,911 | 0.12 % |
| Total Industrials | 602,153,893 | 532,380,979 | 2.39 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29,522,534 | 289,271,026 | 251,249,749 | 1.13 % |
| Total Health Care | 289,271,026 | 251,249,749 | 1.13 % |
Fund
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3,432,718 | 170,577,297 | 194,427,155 | 0.87 % |
| Vietnam Enterprise Investments Ltd | 554,000 | 32,406,856 | 53,446,450 | 0.24 % |
| Total Fund | 202,984,153 | 247,873,605 | 1.11 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 2,267,826 | 200,168,912 | 193,102,082 | 0.87 % |
| Tencent Music Entertainment Group | 1,250,000 | 56,525,810 | 52,053,793 | 0.23 % |
| Media Nusantara Citra Tbk PT | 375,640,000 | 238,463,692 | 41,155,719 | 0.18 % |
| Sistema PJSFC | 25,282,353 | 90,063,901 | 5,153,558 | 0.02 % |
| Total Communication Services | 585,222,316 | 291,465,153 | 1.31 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 19,917,899,377 | 21,077,434,772 | 94.43 % | |
| Available liquidity | 1,243,055,663 | 5.57 % | ||
| Total AUM | 22,320,490,435 | 100.00 % |