The content on this page is marketing communication
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Catena AB | 120,000 | 34,751,013 | 63,010,814 | 5.72 % |
| CTP BV | 290,000 | 40,027,303 | 58,568,502 | 5.32 % |
| Equinix Inc (REIT) | 5,690 | 42,391,470 | 52,737,908 | 4.79 % |
| Public Property Invest AS | 2,233,000 | 34,963,687 | 52,028,900 | 4.72 % |
| Cityvarasto Oyj | 218,863 | 41,032,010 | 46,020,848 | 4.18 % |
| CareTrust REIT Inc | 114,235 | 34,889,634 | 44,144,323 | 4.01 % |
| Shurgard Self Storage Ltd | 134,000 | 36,385,942 | 41,993,824 | 3.81 % |
| Prologis Inc (REIT) | 28,780 | 33,075,385 | 39,035,046 | 3.54 % |
| Fastighets AB Balder (B shs) | 544,700 | 38,957,960 | 39,008,527 | 3.54 % |
| Prisma Properties AB | 1,400,500 | 39,062,703 | 36,252,596 | 3.29 % |
| Capitaland Investment Ltd/Singapore | 1,569,928 | 18,820,513 | 36,132,785 | 3.28 % |
| Aedifica SA | 39,600 | 34,671,701 | 34,984,071 | 3.18 % |
| Grainger PLC | 1,397,600 | 42,099,393 | 34,321,568 | 3.12 % |
| UMH Properties Inc | 198,900 | 29,875,789 | 28,534,606 | 2.59 % |
| Independence Realty Trust Inc | 178,200 | 32,525,793 | 28,090,920 | 2.55 % |
| LOG Commercial Properties e Participacoes SA | 483,400 | 21,973,089 | 25,422,509 | 2.31 % |
| Sun Communities Inc | 18,700 | 29,856,272 | 24,276,313 | 2.20 % |
| CBRE Group Inc | 17,232 | 17,928,322 | 24,206,629 | 2.20 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 23,691,872 | 2.15 % |
| Intea Fastigheter AB | 280,400 | 13,189,094 | 22,765,292 | 2.07 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 22,412,271 | 2.04 % |
| UNITE Group PLC/The | 340,900 | 36,921,479 | 21,975,589 | 2.00 % |
| Macerich Co (REIT) | 106,000 | 19,309,925 | 20,642,366 | 1.87 % |
| Capitaland India Trust | 1,900,577 | 11,005,016 | 17,297,013 | 1.57 % |
| Goodman Group (REIT) | 76,000 | 15,660,291 | 14,911,401 | 1.35 % |
| American Tower Corp (REIT) | 7,830 | 15,124,708 | 14,291,636 | 1.30 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 13,972,438 | 1.27 % |
| Tokyu Fudosan Holdings Corp | 141,616 | 7,662,772 | 13,552,351 | 1.23 % |
| Kimco Realty Corp (REIT) | 53,200 | 14,605,883 | 11,918,958 | 1.08 % |
| Ayala Land | 3,375,000 | 14,060,564 | 11,637,099 | 1.06 % |
| Sveafastigheter AB | 188,860 | 7,603,955 | 7,419,717 | 0.67 % |
| Pakuwon Jati Tbk PT | 33,000,000 | 6,851,894 | 6,853,782 | 0.62 % |
| Total Real Estate | 844,357,481 | 932,112,474 | 84.64 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 2,150,000 | 25,851,050 | 55,136,073 | 5.01 % |
| Cellnex Telecom SA | 115,860 | 45,468,137 | 41,826,914 | 3.80 % |
| Total Communication Services | 71,319,187 | 96,962,987 | 8.80 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 314,963 | 20,686,625 | 45,844,446 | 4.16 % |
| Total Health Care | 20,686,625 | 45,844,446 | 4.16 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Beazer Homes USA Inc | 55,800 | 16,396,378 | 13,579,085 | 1.23 % |
| Total Consumer Discretionary | 16,396,378 | 13,579,085 | 1.23 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 968,160,445 | 1,086,083,169 | 98.62 % | |
| Available liquidity | 15,179,331 | 1.38 % | ||
| Total AUM | 1,101,262,500 | 100.00 % |