The content on this page is marketing communication
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| EQUINIX INC | 5,690 | 42,391,470 | 54,330,788 | 5.51 % |
| Catena AB | 120,000 | 34,751,013 | 53,891,937 | 5.47 % |
| CTP BV | 301,600 | 42,152,490 | 48,744,327 | 4.95 % |
| Public Property Invest AS | 2,233,000 | 34,963,687 | 48,232,800 | 4.90 % |
| Cityvarasto Oyj | 218,863 | 41,032,010 | 45,394,638 | 4.61 % |
| CareTrust REIT Inc | 114,235 | 34,889,634 | 40,782,560 | 4.14 % |
| Shurgard Self Storage Ltd | 134,000 | 36,385,942 | 37,373,299 | 3.79 % |
| Prologis Inc (REIT) | 28,780 | 33,075,385 | 37,055,941 | 3.76 % |
| Prisma Properties AB | 1,400,500 | 39,062,703 | 34,011,590 | 3.45 % |
| Capitaland Investment Ltd/Singapore | 1,569,928 | 18,820,513 | 32,241,406 | 3.27 % |
| Aedifica SA | 39,600 | 34,671,701 | 30,867,232 | 3.13 % |
| Fastighets AB Balder (B shs) | 544,700 | 38,957,960 | 30,711,735 | 3.12 % |
| Grainger PLC | 1,397,600 | 42,099,393 | 29,084,782 | 2.95 % |
| UMH Properties Inc | 198,900 | 29,875,789 | 27,957,764 | 2.84 % |
| Independence Realty Trust Inc | 178,200 | 32,525,793 | 25,846,617 | 2.62 % |
| LOG Commercial Properties e Participacoes SA | 483,400 | 21,973,089 | 24,914,916 | 2.53 % |
| Sun Communities Inc | 18,700 | 29,856,272 | 22,944,340 | 2.33 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 20,383,979 | 2.07 % |
| Intea Fastigheter AB | 280,400 | 13,189,094 | 20,084,747 | 2.04 % |
| Goodman Group (REIT) | 116,500 | 22,668,038 | 19,850,599 | 2.01 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 19,640,632 | 1.99 % |
| Macerich Co (REIT) | 106,000 | 19,309,925 | 19,515,019 | 1.98 % |
| UNITE Group PLC/The | 285,367 | 30,906,928 | 16,679,501 | 1.69 % |
| Capitaland India Trust | 1,900,577 | 11,005,016 | 14,493,463 | 1.47 % |
| American Tower Corp (REIT) | 7,700 | 14,535,711 | 12,944,417 | 1.31 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 12,772,654 | 1.30 % |
| Kimco Realty Corp (REIT) | 53,200 | 14,605,883 | 11,644,371 | 1.18 % |
| Tokyu Fudosan Holdings Corp | 141,616 | 7,662,772 | 11,489,144 | 1.17 % |
| CBRE Group Inc | 7,201 | 7,491,983 | 9,501,785 | 0.96 % |
| Ayala Land | 3,375,000 | 14,060,564 | 8,734,407 | 0.89 % |
| Pakuwon Jati Tbk PT | 43,000,000 | 8,770,199 | 8,330,598 | 0.85 % |
| Sveafastigheter AB | 72,273 | 2,909,884 | 2,598,395 | 0.26 % |
| Total Real Estate | 833,674,761 | 833,050,381 | 84.55 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 2,086,000 | 25,081,530 | 48,234,160 | 4.90 % |
| Cellnex Telecom SA | 115,860 | 45,468,137 | 36,058,997 | 3.66 % |
| Total Communication Services | 70,549,667 | 84,293,157 | 8.56 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 314,963 | 20,686,625 | 41,970,771 | 4.26 % |
| Total Health Care | 20,686,625 | 41,970,771 | 4.26 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Beazer Homes USA Inc | 55,800 | 16,396,378 | 10,457,806 | 1.06 % |
| Total Consumer Discretionary | 16,396,378 | 10,457,806 | 1.06 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 954,081,466 | 969,772,115 | 98.42 % | |
| Available liquidity | 15,529,077 | 1.58 % | ||
| Total AUM | 985,301,192 | 100.00 % |