The content on this page is marketing communication
Overview of all investments
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Hana Financial Group Inc | 741,066 | 364,823,634 | 596,940,353 | 3.82 % |
| Ping An Insurance Group | 6,526,816 | 430,086,963 | 539,785,973 | 3.45 % |
| Nordea Bank Abp | 2,808,200 | 248,901,911 | 519,648,473 | 3.32 % |
| KB Financial Group | 407,254 | 172,163,466 | 428,241,986 | 2.74 % |
| Citigroup | 403,300 | 188,466,512 | 422,771,948 | 2.70 % |
| Euronext NV | 221,000 | 309,957,087 | 347,533,550 | 2.22 % |
| Korean Reinsurance Co | 2,357,819 | 106,347,880 | 216,746,466 | 1.39 % |
| London Stock Exchange | 181,000 | 181,229,906 | 205,113,994 | 1.31 % |
| B3 SA - Brasil Bolsa Balcao | 5,771,200 | 123,368,907 | 191,636,332 | 1.23 % |
| American International Group Inc | 203,300 | 90,956,818 | 155,673,634 | 1.00 % |
| Kinnevik AB | 1,913,000 | 186,745,570 | 128,769,304 | 0.82 % |
| HitecVision AS | 715,250 | 6,488,468 | 92,982,500 | 0.59 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 35,011,769 | 0.22 % |
| Warsaw Stock Exchange | 3,247 | 637,799 | 701,641 | 0.00 % |
| Total Financials | 2,537,016,556 | 3,881,557,921 | 24.82 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,633,000 | 955,772,015 | 584,048,958 | 3.73 % |
| H. Lundbeck A/S | 4,500,000 | 244,698,669 | 262,084,150 | 1.68 % |
| Total Health Care | 1,200,470,684 | 846,133,108 | 5.41 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 600,400 | 147,166,034 | 570,987,145 | 3.65 % |
| Nokia A | 4,340,000 | 186,433,371 | 316,088,840 | 2.02 % |
| Tieto Oyj (EUR) | 888,500 | 230,824,060 | 189,421,847 | 1.21 % |
| Total Information Technology | 564,423,465 | 1,076,497,832 | 6.88 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,474,000 | 307,967,992 | 498,595,814 | 3.19 % |
| Bonheur | 1,734,910 | 258,094,518 | 438,064,775 | 2.80 % |
| DSV A/S | 175,901 | 275,586,416 | 432,501,366 | 2.77 % |
| Volvo B | 888,000 | 125,477,036 | 329,392,192 | 2.11 % |
| CK Hutchison Holdings Ltd | 3,548,000 | 286,171,564 | 277,895,037 | 1.78 % |
| Skf Svenska Kullager Fabrikker B | 978,600 | 230,567,710 | 267,864,030 | 1.71 % |
| Cadeler A/S | 2,000,000 | 101,379,427 | 123,000,000 | 0.79 % |
| Bravida Holding AB | 903,000 | 87,076,655 | 100,163,154 | 0.64 % |
| Cadeler A/S | 380,721 | 51,033,826 | 92,432,194 | 0.59 % |
| TaskUS Inc | 521,200 | 67,715,371 | 52,658,039 | 0.34 % |
| Total Industrials | 1,791,070,515 | 2,612,566,601 | 16.70 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,569,301 | 478,953,806 | 475,581,141 | 3.04 % |
| Yara International | 820,120 | 286,046,726 | 394,231,684 | 2.52 % |
| Boliden AB | 276,000 | 75,508,263 | 208,773,299 | 1.33 % |
| Wienerberger | 475,000 | 148,063,383 | 148,325,162 | 0.95 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 114,168,402 | 0.73 % |
| BASF SE | 54,200 | 26,775,032 | 29,648,633 | 0.19 % |
| Elkem ASA | 731,490 | 21,458,145 | 22,339,705 | 0.14 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,035,951 | 0.01 % |
| Total Materials | 1,139,232,009 | 1,394,103,977 | 8.91 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Essity AB | 1,407,800 | 382,186,335 | 426,462,733 | 2.73 % |
| Bakkafrost P/F | 851,000 | 405,329,493 | 388,056,000 | 2.48 % |
| Carlsberg B | 217,714 | 239,827,661 | 321,808,013 | 2.06 % |
| Nomad Foods Ltd | 2,218,400 | 278,081,204 | 231,516,656 | 1.48 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 203,529,042 | 1.30 % |
| Tyson Foods A | 262,300 | 149,231,176 | 162,173,760 | 1.04 % |
| Wal-Mart de Mexico SAB de CV | 4,310,000 | 129,167,724 | 132,831,689 | 0.85 % |
| Total Consumer Staples | 1,811,061,984 | 1,866,377,894 | 11.93 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 6,904,548 | 348,146,908 | 418,024,232 | 2.67 % |
| Public Property Invest AS | 8,627,033 | 128,709,803 | 201,009,869 | 1.29 % |
| Sveafastigheter AB | 3,770,000 | 149,066,733 | 148,111,473 | 0.95 % |
| Fastighets AB Balder (B shs) | 1,419,653 | 101,366,764 | 101,668,024 | 0.65 % |
| Total Real Estate | 727,290,208 | 868,813,597 | 5.55 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 1,965,400 | 262,182,436 | 346,500,020 | 2.22 % |
| Alphabet Inc Class A | 51,100 | 74,568,518 | 151,557,367 | 0.97 % |
| Total Communication Services | 336,750,954 | 498,057,387 | 3.18 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 860,400 | 231,028,796 | 338,255,505 | 2.16 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 155,463,300 | 0.99 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 48,804,000 | 0.31 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 41,557,516 | 0.27 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 7,032,050 | 0.04 % |
| Total Energy | 644,411,655 | 591,112,371 | 3.78 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| GN Store Nord AS | 1,479,000 | 246,627,896 | 208,208,380 | 1.33 % |
| Alibaba Group Holding Ltd | 1,152,926 | 185,760,097 | 200,375,664 | 1.28 % |
| JD.COM INC - CL A | 1,304,900 | 179,373,601 | 165,687,232 | 1.06 % |
| Lojas Renner | 5,418,900 | 152,091,027 | 156,616,417 | 1.00 % |
| Hyundai Motor Co Ltd-PFD | 60,000 | 41,642,618 | 127,573,065 | 0.82 % |
| Hugo Boss AG | 202,000 | 85,295,938 | 84,813,912 | 0.54 % |
| Total Consumer Discretionary | 890,791,177 | 943,274,669 | 6.03 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 12,636,136,357 | 14,660,117,240 | 93.73 % | |
| Available liquidity | 981,482,685 | 6.27 % | ||
| Total AUM | 15,641,599,925 | 100.00 % |